Measuring range | ||
CO2 _ | 0 … 9999ppm | |
Temperature | -10 … +60 ºC | |
DP (Dew Point Temperature) | -20.0 … +59.9 ºC | |
WB (Wet bulb temperature) | -5.0 … +59.9 ºC | |
Relative humidity | 0.1 … 99.9 % rH | |
Resolution | ||
CO2 _ | 1ppm | |
Temperature | 0.1ºC | |
Relative humidity | 0.1% RH | |
Accuracy | ||
CO2 _ | ±50ppm + 5% 10% |
0 … 2000 ppm Other ranges |
Temperature | +0.6ºC | |
Relative humidity | +3% +5% |
at 25 ºC, 10 … 90 % RH at 25 ºC, other ranges |
Response time | ||
CO2 _ | <2 mins | |
Temperature | <2 mins | |
Relative humidity | <10 mins | |
Other specifications | ||
Functions | HOLD / MIN / MAX / STEL / TWA | |
Warm-up time | 30 seconds | |
CO2 sensor | NDIR | |
Alarm | Acoustics (adjustable) | |
Screen | LDC, 26 x 44mm | |
Feed | 4 x 1.5 V batteries, type AA | |
Autonomy | Max. 24 hours (with alkaline batteries) | |
Automatic shutdown | After 20 mins | |
Operational conditions | 0 … +50 ºC 0 … 95 % RH non-condensing |
|
Storage conditions | -20 … +50 ºC 0 … 95 % RH non-condensing |
|
Dimensions | 205 x 70 x 56mm | |
Weight | 185 g, without batteries | |
Standard | NF-EN 50543 |
Tổng số người xem bài viết: 57
Đánh giá
Chưa có đánh giá nào.