Humidity | |
Measuring range | 0 … 95 % rh |
Accuracy | ± 3% FS (10 to 90%) ± 5% rest of range |
Temperature | |
Measuring range | -20 … +60 °C |
Accuracy | ± 0.6°C (10 to 40°C) ± 1°C rest of range |
Brightness | |
Measuring range | 0 … 60000 lux |
TVOC | |
Measuring range | 0 … 60000 ppb |
Resolution | 1 ppb (0…2008 ppb) 6 ppb (…11110 ppb) 32 ppb (…60000 ppb) |
CO2 | |
Measuring range | 400 … 60000ppm |
Resolution | 1 ppm (400 to 1479 ppm) 3 ppm (… 5144 ppm) 9 ppm (…17597 ppm) 31 ppm (… 60000 ppm) |
Calculated quantities | Dew point, absolute air humidity, wet bulb temperature, saturation pressure, enthalpy |
Interface | RS-485 (Modbus RTU) Ethernet (Modbus TCP, HTTP, FTP) |
Memory | 4GB |
Feed | 6V/1A PoE IEEE 802.3af network adapter |
Absorbed power | < 2VA |
Warm-up time | 15 minutes |
Working conditions | -20 … +60 °/ 95 % rh |
Protection | IP20 |
Assembly | Rear holes for wall mounting, sensor down |
Weight | 300g |
Dimensions | 120x80x25 |
Tổng số người xem bài viết: 43
Đánh giá
Chưa có đánh giá nào.