Temperature | ||
Beach | 0 … +50 ºC | |
Resolution | 0.1ºC | |
Accuracy | ±0.15ºC ±0.1ºC |
0 … 20 ºC 20 … 50 ºC |
Relative humidity | ||
Beach | 0 … 100 % rh | |
Resolution | 0.1% RH | |
Accuracy | ±1.5% RH ±2% |
0 … 80 % rh 80 … 100 % rh |
Atmospheric pressure | ||
Beach | 300 … 2000 hPa | |
Resolution | 0.1hPa | |
Accuracy | ±2hPa. ±2hPa |
750 … 1100 hPa, +25 ºC 300 … 1200 hPa, 0 … 50 ºC |
CO2 _ | ||
Beach | 0 … 40,000ppm | |
Resolution | 1ppm | |
Accuracy | ± (30 ppm + 3 % of reading) at 25 ºC and range of 400 … 10,000 ppm ± (6 … 10 % of reading) at 0 … 400 or 10,000 … 40,000 ppm |
|
Temperature stability | 2.5 ppm/ºC (T = 0 … 50 ºC / 400 … 10,000 ppm) |
|
Other specifications | ||
Screen | 2.7″ | |
Memory | 32 GB micro SD card (1 trillion values) |
|
Recording frequency | 30 seconds 1 / 2 / 10 / 15 / 30 minutes 1 / 2 / 6 / 12 / 24 hours |
|
Protection | IP30 | |
Feed | 7.4V / 3400mAh Li-Po battery | |
Charge | USB cable | |
Battery life | About 10 months with a recording frequency: |
|
– Temperature | 24 hours | |
– Relative humidity | 24 hours | |
– Atmospheric pressure | 24 hours | |
– CO2 | 24 hours | |
More information about battery life can be found in the user manual. |
||
Operational conditions | 0 … +50 ºC 0 … 100 % RH non-condensing |
|
Storage conditions | -20 … +60 ºC 0 … 100 % RH non-condensing |
|
Dimensions | 128.5 x 88.5 x 41mm | |
Weight | 300g |
Tổng số người xem bài viết: 51
Đánh giá
Chưa có đánh giá nào.