CO2 display PCE-AQD 10
CO2 _ | ||
Measuring range | 0 … 4000ppm | |
Resolution | 1ppm | |
Accuracy | ±70ppm ±5% value ±250ppm |
<1000ppm <3000ppm >3000ppm |
Temperature | ||
Measuring range | 0 … 50 °C | |
Resolution | 0.1°C | |
Accuracy | ±0.8°C | |
Relative humidity | ||
Measuring range | 10 … 90 % rh | |
Resolution | 0.1% RH | |
Accuracy | ± (4% of reading + 1% RH) ± 4% RH |
>70% RH <70% RH |
Other specifications | ||
Recording frequency | 1, 2, 5, 10, 30, 60, 120, 300, 600 seconds | |
Memory | SD card (max. 16 GB) | |
Screen | LCD with backlight | |
Refresh screen data | 1 second | |
Feed | 9V / 800mA power adapter | |
Operational conditions | 0 … 50 °C / < 85 % rh | |
Dimensions | Base CO 2 sensor |
132 x 80 x 32mm 132 x 38 x 32mm |
Weight | 390g |
Tổng số người xem bài viết: 57
Đánh giá
Chưa có đánh giá nào.