| Size range | 0.3 … 25 µm |
| Canals | Factory calibration: 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 µm |
| Mass concentration | PM0.5, PM1.0, PM2.5, PM5.0, PM10 and TPM |
| Sample rate | 2.83 l/min (0.1 ft³/min) |
| Battery life | 10 hours |
| Light source | Long life laser diode |
| Counting efficiency | 50% for 0.3 µm 100% for particles > 0.45 µm according to JIS |
| Counting modes | Automatic, manual, real-time indication, accumulative/differential, mass concentration |
| Alarm | 1 … 9,999,999 cycles |
| Screen | 4.3″ WQVGA color touch screen, 480 x 272 pixels |
| Printer | External thermal printer |
| Suction | Internal bomb with automatic flow regulation |
| air outlet | Internal HEPA filter |
| Number of channels | 6 |
| Battery | Interchangeable Li-Ion battery |
| Charging time | About 4 hours |
| Reports | ISO 14644-1, EU GMP Annex 1, FS 209E |
| Configuration | Memory for 50 custom configurations |
| Interface | Ethernet, USB |
| Optional interface | Wi-Fi 802.11 b/g, RS-485 or RS-232 |
| CO2 sensor | |
| – Measurement range – Resolution – Accuracy |
0 … 5000 ppm 1 ppm ±1 % FS |
| PID sensor | |
| – Measuring range – Resolution – Accuracy – Minimum concentration – Response time |
0 … 50ppm 0.001ppm ±1.5% 5ppb <3 seconds |
| Temperature and humidity sensor | |
| Temperature range Humidity range Resolution Accuracy |
0 … +50 °C (32 … +122 °F) 15 … 90 % rh 0.5 °C ±0.5 °C (±1 °F) ±2 % rh |
| Standards | ISO 21501-4 and JIS B9921 |
| Dimensions | 13.3 x 10.5 x 21cm (5.2″ x 4.15″ x 8.25″) |
| Weight | 1.8 kg (4 lbs) |
| Memory | 45000 records (cyclic memory). Included: particle count, temperature and humidity, CO2, (PID), location and date |
| Location | Can save up to 1000 locations |
| Sampling time | 1 second … 99 hours, adjustable |
| Feed | 110 … 240 V AC 50/60 Hz |
| Working conditions | +5 … +40 °C (+41 … +104 °F), up to 95% RH non-condensing |
| Storage conditions | 0 … +50 °C (+32 … +122 °F), up to 98% RH non-condensing |
Tổng số người xem bài viết: 210



Đánh giá
Chưa có đánh giá nào.