Gas | Carbon dioxide | |
Symbol | CO2 | |
Beach | 0 … 5.00% | |
Response time (T90) | 30 seconds | |
Alarm threshold | 0.50% and 1.50% | |
Alarms | Sound | 95 dB Many alarm options allow you to choose its tone and level |
Visual | In case of gas risk, flashing red and blue LEDs | |
Vibrant | Internal buzzer alarm | |
Screen | – LCD with backlight and gas concentration display – Graphical symbols for battery and display mode – Indication at start-up of whether calibration is due within 30 days, calibration overdue or due for a meeting. |
|
Display modes | Normal | Real-time gas concentration level |
With memorization | Peak and TWA values | |
Data recording | Time-stamped data logging with adjustable sampling (1 minute default) 900 hours of storage at 1-minute intervals (54,000 records) |
|
Feed | Rechargeable lithium battery | |
Autonomy | 12 hours | |
Operational conditions | -20 … +65 °C / 5 … 95 % rh | |
IP protection | IP65 | |
Dimensions | 90 x 48 x 24mm | |
Weight | 139g | |
Important Note | The Gasman-CO2 does not have an ATEX certificate! | |
Interface for the PC |
||
Maintenance and recalibration |
Tổng số người xem bài viết: 80
Đánh giá
Chưa có đánh giá nào.