Technical characteristics | |
Sensor type | Electrochemical |
Carcass | ATEX approval: Nylon reinforced with glass fiber |
Usable in Ex Zone | 0, 1, 2 |
Detectable gases (depending on version) | 0…25 vol% O2 (Oxygen) 0…2000 ppm H2 (Hydrogen) 0…250 ppm CO (Carbon monoxide) 0…50 ppm NH3 (Ammonia) 0…5 ppm Cl (Chlorine) 0…1 ppm O3 (Ozone) 0…10 ppm SO2 (Sulphur dioxide) 0…1 ppm PH3 (Phosphine) 0…25 ppm H2S (Hydrogen sulphide) 0. ..10 ppm NO2 (Nitrogen Dioxide) 0…25 vol% O2 (Oxygen) |
Response time | T90 <10s oxygen T90 <30s to 120s toxic (depending on version) |
type of protection | IP65 |
Signal output | 2-wire output 4…20 mA |
Cable entries | M20 |
Approval | ATEX: EX II 1 G Exia IIC T4 (Tamb -40 … +55 °C) UL/cUL: Cl I, Div 1 Groups A, B, C, D IECEx MED Marine (oxygen only) GOST-R |
EMV Compliance | EN 50270 FCC Part 15 ICES-003 |
Operating voltage | 8…30 V DC |
Feed | 24mA max. |
Measuring range | -20 … +50 °C |
Ambient humidity | 15 … 90 % rh |
Dimensions | 156 x 166 x 111mm |
Weight | 0.5kg |
Tổng số người xem bài viết: 74
Đánh giá
Chưa có đánh giá nào.