Technical characteristics | |||
Measurement parameter | Measuring range | Alarm | |
Flammable gases CH x | 0 – 100 Vol.% LEL | 20% LEL | |
Flammable gases CH 4 | 5-100% | 20% LEL | |
Oxygen O 2 | 0 – 25% | 19% & 23% | |
Carbon dioxide CO 2 | 0 – 5% | 0.5 – 1.5% | |
Hydrogen sulfide H 2 S | 0 – 50ppm | 10ppm | |
Carbon monoxide CO | 0 – 500ppm | 30ppm | |
Sulfur dioxide SO 2 | 0 – 10ppm | 2ppm | |
Chlorine Cl | 0 – 5ppm | 0.5ppm | |
Nitrogen dioxide NO 2 | 0 – 10ppm | 2ppm | |
Phosphines PH 3 | 0 – 2ppm | 0.5ppm | |
Ammonium NH 3 | 0 – 50ppm | 25ppm | |
Hydrogen H 2 | 0 … 2000ppm | 100ppm | |
Response time | Gas type | ( T90 ) | Duration |
Flammable gases | 20s | 5 years | |
toxic | 20s | 3 years | |
Oxygen | 10s | 2 years | |
Acoustic alarm | – 85 dB (A) at 1 m distance (intermittent tone) – Regular control tone – Extended tone if battery is low. |
||
Optical alarm | – Very bright, flashing LED line – Green LED with low flashing frequency as operating indicator (status: OK) |
||
Screen | Two line indicator with 24 letters or symbols respectively, high contrast backlit LCD, up to 4 parameters are shown at once, TWA alarm, peak value, real time low battery. | ||
data logger | Adjustable measurement portion, e.g. 100 h measurement time with 1 min measurement portion until the memory is full (maximum of 6000 values per parameter); place and user to introduce. | ||
PC interface | Yes, RS-232 (in connection with optional data interface ) | ||
Software | Optional software compatible with Windows™ for a convenient configuration of the device (this configuration can also be done with keys on the screen) as well as for transferring the data to the PC (the data can be transmitted to other spreadsheets such as MS Excel) | ||
Feed | Rechargeable Ni Mh battery (maximum operating time 12h), without memory effect / 1.2 Ah |
||
Battery status indicator | Yes, when the green LED flashes rapidly, it indicates that the battery charge is low. |
||
Environmental conditions | – 20 … + 50 °C / 0 … 95 % RH non-condensing |
||
Carcass class | IP65 | ||
Dimensions | 118 x 167 x 73mm | ||
Weight | 900g | ||
Standards/ Codes | Ex ias IIC T4 / Class I, Division I, Instruments A, B, C, D / EN50014, EN50020, SFA3009 / UL913 / CSA 22.2 / EN50081-2/ EN50082-1 / Sira 02 ATEX 2176X Ex ib d IIC T4 |
||
Calibration / Recalibration | The calibration of the device can be carried out routinely with the automatic calibration function or with the software for the PC compatible with Windows. You can also return the CO2 detector to us for recalibration and maintenance as specified in its internal ISO manual (eg annually). The device will be disassembled, cleaned and recalibrated. We’ll let you know if a sensor can’t recalibrate or if its duration has expired. Of course, we have spare sensors. |
Tổng số người xem bài viết: 74
Đánh giá
Chưa có đánh giá nào.