Measurement ranges and alarm settings | |||
Parameter / Gas | Symbol | Beach | Resolution |
Flammable gases* | LEL (catalytic) | 0…100% LEL (LEL) | 1% |
Oxygen | O2 | 0…25 vol.% | 0.1% |
Carbon dioxide | CO2 | 0…5 vol.% | 0.01% |
Carbon monoxide / hydrogen sulphide** | CO/H2S | (CO) 0…500ppm / (H2S) 0…100ppm | (CO) 1ppm / (H2S) 0.1ppm |
Additional sensors for the CO2 display | |||
Parameter / Gas | Symbol | Beach | Resolution |
Ammonia | NH3 | 0…100 ppm | 1ppm |
Sulphur dioxide | SO2 | 0…10ppm | 0.1ppm |
Ozone | O3 | 0…1ppm | 0.01ppm |
Chlorine | CI2 | 0…100 ppm | 0.1ppm |
Closing dioxide | CIO2 | 0…1ppm | 0.01ppm |
Nitric oxide | NO | 0…1000ppm | 1ppm |
Nitrogen dioxide | NO2 | 0…100 ppm | 0.1ppm |
Flammable gases | LEL (infrared) | 0…100% LEL (LEL) | 1% |
* Can be calibrated with methane, butane, pentane and ethylene. For calibrations with other gases, consult us. ** Combined sensor |
|||
Audible alarms | 95 dB at 30 cm / Control sound warning, can be disabled | ||
Visual alarm | Super bright red and blue LED visible from all directions | ||
vibration alarm | In addition to audible and visual alarms, the CO2 display also vibrates | ||
Screen | LCD mounted in the upper part, in case of alarm changes from green to red | ||
Data recording | 125 hours at 10 second intervals (45,000 records) | ||
Feed | Lithium battery (Li-Ion) >14 hrs with diffusion / >13 hrs with pump Charging time: 7.5 hours |
||
Protection | IP 65 / 67 | ||
Operating temperature | -20 … +55 °C | ||
Storage temperature | -20 … +65 °C | ||
Humidity | 10 … 95 % rH non-condensing | ||
Standards/ norms | EN 60079-29, EN 45544, EN 50104 EN 50270, EN 50271 EN 61779 |
||
Approvals | IECEx: Ex db ia IIC T4 GB Tamb -20 to +55 ºC ATEX: II 2G Ex db ia IIC T4 Gb Tamb -20 to +55 ºC UL: Class 1, Div 1, Groups A, B, C, D UL 913 UL: 60079-0 and UL 60079-11 INMETRO: Ex db ia IIC T4 Gb Tamb -20 to +55 ºC Marine Equipment Directive: MED 1500009/M1 |
||
Compliance | EMC FCC CFR 47 Part 15, ICES-0003 | ||
Interface | Specific USB cable | ||
Dimensions | 130 x 82 x 43mm | ||
Weight | 340 g, 4 gases without pump / 380 g, 5 gases with pump |
Tổng số người xem bài viết: 52
Đánh giá
Chưa có đánh giá nào.