Accelerometer PCE-VM 31
Technical specifications | ||
Range (1 mV / ms-2 sensor) | Acceleration: 800 m/s² Velocity: 100 … 10000 Displacement: 250 … 15000 µm |
|
Linearity range | > 75 dB (by < ± 6% error) | |
Noise | <0.003m/s² | |
Starters | 4 low power IEPE inputs; 1mA/17V; Support TEDS, IEEE 1451.4, Template 25 | |
Vibrations in the human body | Intermediate effective value Vector addition Maximum moving effective value (MTVV) Vibration dose value (VDV) |
|
Vibrations in general (acceleration / speed / displacement) |
Moving RMS Maximum moving RMS Vector addition Peak value Maximum peak value |
|
Filter (evaluation) | Wb, Wc, Wd, Wh, Wj, Wk, Wm | |
Filter (without evaluation) | 6.3 … 1259 Hz (H/A) / 0.4 … 100 Hz (G/K) | |
Filter (acceleration) | 0.2…1500Hz / 1…1000Hz | |
Filter (speed) | 1…100Hz / 2…1000Hz 10…1000Hz | |
Filter (move) | 5…250Hz | |
Frequency analysis (FFT) | 125 X/Y/Z lines; Maximum acceleration spectrum, 3 … 240, 6 … 480, 12 … 960, 24 … 1920 Hz |
|
Memory | Flash, 10,000 values, and 1000 FFTs with date, time and comments |
|
Screen | OLED, color, 128 x 160 | |
Interface | USB 2.0, Full-Speed, CDC type, through VM2x-USB cable |
|
Feed | 3 x alkaline batteries type AAA (LR03) or NiMH batteries (HR03) |
|
Environmental conditions | -20 … +60 °C | |
Dimensions | 125 x 65 x 27 mm (without connections) | |
Weight | 140g |
Tổng số người xem bài viết: 45
Đánh giá
Chưa có đánh giá nào.