| CO2 | |
| Measuring range | 400 … 5000ppm |
| Accuracy | ±75 ppm or ±5% of reading (apply higher value) |
| Resolution | 1ppm |
| CO2 sensor type | NDIR (Non-dispersive infrared sensor) |
| Temperature | |
| Measuring range | -10 … 50 °C |
| Accuracy | ±1°C |
| Resolution | 1°C |
| Relative humidity | |
| Measuring range | 20 … 95 % rh |
| Accuracy | ±4% RH |
| Resolution | 1% RH |
| Measurement share | 1.5 sec |
| Generic technical specifications | |
| Screen | 4.3″ LCD |
| Autonomy | About 6 hours |
| Loading time | About 2 hours |
| Ambient conditions | -10 … +50 °C / 20 … 85 % rh |
| Dimensions | 145 x 78 x 97.2mm |
| Weight | 210g |
Tổng số người xem bài viết: 212



Đánh giá
Chưa có đánh giá nào.