Carbon monoxide (CO) | ||
Beach * | 0 … 1000ppm | |
Resolution | 1ppm | |
Accuracy | ±5% FS | |
* CO measurement with the following ambient conditions: 0 … 50 °C and 0 … 85 % RH, non-condensing. |
||
Carbon dioxide ( CO2 ) | ||
Beach * | 0 … 9999ppm | |
Resolution | 1ppm | |
Accuracy | ±3% of reading ±75 ppm | |
* CO 2 measurement with the following ambient conditions: 0 … 50 °C and 0 … 85 % RH, non-condensing. |
||
Temperature | ||
Beach | 0 … 50 ºC / 32 … 122 ºF | |
Resolution | 0.1ºC / 0.1ºF | |
Accuracy | ±2ºC / ±4ºF | |
Relative humidity | ||
Beach | 0 … 100 % rh | |
Resolution | 0.1% RH | |
Accuracy | ±5% ±3.5% ±5% |
Range from 0 … 20 % RH Range from 20 … 80 % RH Range from 80 … 100 % RH |
Other specifications | ||
Sampling frequency | 1Hz | |
Memory | 5000 sets of values | |
Recording frequency | 1 minute / 15 minutes / 1 hour | |
File Format | *.csv | |
Units | CO / CO 2 temperature | ºC / ºF ppm |
Alarm | Visual Sound |
|
Screen | 2″ LCD | |
Thread | ¼” for tripod mounting | |
Interface | Micro USB for battery charging and data transfer |
|
Feed | 3.7V / 1500mAh battery | |
AC adapter | Input Output |
100 … 240 VAC, 50/60 Hz, 0.25 A 5 VDC, 1 A |
Operational conditions | 0 … 45 ºC <95 % RH non-condensing |
|
Storage conditions | -10 … 55 ºC <95 % RH non-condensing |
|
Dimensions | 215 x 54 x 34mm | |
Weight | 154g |
Tổng số người xem bài viết: 47
Đánh giá
Chưa có đánh giá nào.