CO2 _ | ||
---|---|---|
Measuring range | 0 …. 50,000ppm | |
Resolution | 10ppm <10,000ppm | |
100ppm >10,000ppm | ||
Accuracy | ±100ppm / 5% of reading | |
Repeatability | ±20ppm to 400ppm | |
O2 _ | ||
Measuring range | 0 … 30 % | |
Resolution | 0.1% | |
Accuracy | < 3% FS | |
Repeatability | <±1% | |
Temperature | ||
Measuring range | 0 … 50 °C | |
Resolution | 0.1°C | |
Accuracy | ±1°C | |
Other specifications | ||
Temperature dependence (at 25°C) | ±0.3% of reading per degree °C or ±2 ppm per °C (higher value applicable) | |
Pressure dependence | 0.13% of value / mmHg | |
Response time | ||
-CO2 _ | T90 < 60s | |
-O2 _ | T90 < 30s | |
-Temperature | 20 … 30 mins. | |
Alarm 1 | ||
-CO2 _ | 5000ppm / 1% / 1.5% / 2% | |
-O2 _ | 18% / 18.5% / 19% / 19.5% / 20% | |
Alarm 2 | ||
-CO2 _ | 1.5% / 2% / 2.5% / 3% / 3.5% / 4% | |
-O2 _ | 16% / 16.5% / 17% / 17.5% / 18% | |
Alarm sound volume | 80dB/0.1m | |
Warm-up time | <60s at 22°C (ambient temperature) | |
Feed | Mains adapter, 100 … 240 V AC / 6 V DC / 0.5 A | |
Analog output | 2 x 4 … 20mA | |
Charge | <150Ω | |
Relay | Max. 2 A / 30 V DC / 250 V AC | |
Operational conditions | 0 … +40 °C / max. 95% RH | |
Storage conditions | -20 … +60 ºC / max. 95% RH | |
Protection | IP54 sensor unit | |
Remote screen -.- | ||
Dimensions | Sensor unit 170 x 63 x 26 mm | |
Remote screen 80 x 35.7 x 10 mm | ||
Weight | Sensor unit 1200 g (with cables) | |
Remote screen 120 g |
Tổng số người xem bài viết: 59
Đánh giá
Chưa có đánh giá nào.