Alarm unit | |
Measuring range | 0 … 50,000 ppm (5 % vol.) |
CO2 sensor | NDIR (Non-dispersive infrared sensor) |
Gas temperature | 0 … +45 ºC |
Gas absorption | Diffusion |
Alarm contact | 1 x relay with potential free contact for connection of external devices in case of alarm 1 |
switching power | 30 V DC / 250 V AC, max. 2A |
Alarm threshold – Alarm 1 – Alarm 2 |
0.5% / 1% / 1.5% / 2% 1.5% / 2% / 2.5% / 3% / 3.5% / 4% |
Menu | Verification of connection between the control panel and the control unit Calibration Change of unit from ºC to ºF Alarm 1 and 2 Factory setting |
Screen | 4-digit digital indication for measurement in ppm, range: 0 … 9999 ppm 3-digit digital indication for measurement in %, range: 1 … 5 % 3-digit digital indication for temperature measurement in ºC or ºF LED to indicate status, alarm 1 and 2 and voltage control |
Control elements | Reset / Menu selection / Enter |
Security | Continuous temperature self-monitoring Sensor lifetime Illogical measured values EEPROM system Internal data transfer |
Carcass | PVC |
Protection | IP54 |
Feed | 100 … 240 V AC, 50/60 Hz |
Dimensions | 168 x 125 x 47 mm (without connection) |
Weight | 550 g (with connection cables) |
Remote display | |
Gas temperature | 0 … +45 ºC |
Menu | Verification of connection between the control panel and the control unit Change of unit from ºC to ºF |
Screen | 4-digit digital indication for measurement in ppm, range: 0 … 9999 ppm 3-digit digital indication for measurement in %, range: 1 … 5 % 3-digit digital indication for temperature measurement in ºC or ºF LED to indicate status, alarm 1 and 2 and voltage control |
Control elements | Function test / Reset / Enter / Menu selection / Change from ºC to ºF |
Carcass | PVC |
Protection | IP54 |
Feed | By cable to the alarm unit |
Dimensions | 118 x 85 x 34 mm (without connection) |
Weight | 130g |
Tổng số người xem bài viết: 43
Đánh giá
Chưa có đánh giá nào.