Measurement ranges and alarm settings | |||
Parameter / Gas | Symbol | Beach | Resolution |
Flammable gases* | LEL (catalytic) | 0…100% LEL (LEL) | 1% |
Oxygen | O2 | 0…25 vol.% | 0.1% |
Carbon dioxide | CO2 | 0…5 vol.% | 0.01% |
Carbon monoxide / hydrogen sulphide** | CO/H2S | (CO) 0…500ppm / (H2S) 0…100ppm | (CO) 1ppm / (H2S) 0.1ppm |
Additional sensors for the gas detector | |||
Ammonia | NH3 | 0…100 ppm | 1ppm |
Sulphur dioxide | SO2 | 0…10ppm | 0.1ppm |
Ozone | O3 | 0…1ppm | 0.01ppm |
Close | CI2 | 0…100 ppm | 0.1ppm |
Closing dioxide | CIO2 | 0…1ppm | 0.01ppm |
Nitric oxide | NO | 0…1000ppm | 1ppm |
Nitrogen dioxide | NO2 | 0…100 ppm | 0.1ppm |
Flammable gases | LEL (infrared) | 0…100% LEL (LEL) | 1% |
* Can be calibrated to methane, butane, pentane and ethylene. For calibrations to other gases, consult us ** Combined sensor |
|||
Acoustic alarms | 95 dB (A) / Control acoustic warning, function can be disconnected | ||
Visual alarm | Super bright red and blue LEDs visible from any angle | ||
vibration alarm | In addition to acoustic and optical e, the gas detector also vibrates | ||
Screen | LCD placed in the upper part in case of alarm changes color from green to red | ||
Memory of measured values | 50 hours with a rate of 10 s | ||
Feed | Lithium battery (Li-Ion) About 19 hours in use by diffusion About 17 hours in use with pump |
||
Gas detector protection | IP 65 / 67 | ||
Dimensions | 130 x 82 x 43 ( x length x width) | ||
Peso | 340 g, 4 gas without pump 380 g, 5 gas with pump |
||
Environmental conditions | -20 … +50 °C / 20 … 90 % rH non-condensing | ||
Standards/ norms | EN 60079-29, EN 45544, EN 50104 EN 50270, EN 50271 EN 61779 |
||
Standards | ATEX -II 2G Ex ia d IIC T4 Gb IECEx – Ex ia d IIC T4 UL:Class 1, Div 1, Groups A, B, C, D cUL: Class 1, Div 1, Groups A, B, C, D |
||
Interface | Specific USB cable |
Tổng số người xem bài viết: 53
Đánh giá
Chưa có đánh giá nào.