| pH | |
| Measuring range | 0.00 … 14.00 pH |
| Resolution | 0.01pH |
| Accuracy | ± (0.02 pH + 2 digits) |
| ORP | |
| Measuring range | -1999 … 0 … 1999 mV (requires optional ORP electrode) |
| Resolution | 1mV |
| Accuracy | ± (0.5% + 2 digits) |
| Temperature | |
| Measuring range | 0.0…65.0 °C (only with temperature sensor) |
| Resolution | 0.1°C |
| Accuracy (@20°C) | ±0.5°C |
| Calibration | Automatic 3-point calibration |
| Temperature compensated | Automatic from 0 … 65°C or manual between 0 and 100°C by removing the temperature sensor |
| Electrode | ERH-115 pH electrode, gel filled, 1 m cable and BNC connector |
| Temperature range | 5 … 60 °C |
| Measurement share | Adjustable from 1 second to 8 hours 59 min 59 seconds |
| Screen | LCD, 52 x 38mm |
| Memory | SD card between 1 and 16 GB |
| Interface | RS-232 |
| Software | Optional |
| Feed | 6 x 1.5 V batteries, type AA / 9 V mains adapter (optional) |
| Atmospheric conditions | 0 … 50 °C / max. 85% RH |
| Dimensions | 177 x 68 x 45mm |
| Weight | 490g |
Tổng số người xem bài viết: 95



Đánh giá
Chưa có đánh giá nào.