DC voltage | ||
Measuring range | Resolution | Accuracy |
600mV | 0.1mV | ± (0.5% + 4 digits) |
6V | 1mV | ± (0.5% + 4 digits) |
60V | 10mV | ± (0.5% + 4 digits) |
600V | 100mV | ± (0.5% + 4 digits) |
1000V | 1V | ± (1.0% + 4 digits) |
Input impedance on a measurement range of 600 mV: >60 MΩ Input impedance for the remaining ranges: 10 MΩ Protection against overvoltage: 1000 V DC / 750 V AC maximum value |
||
AC voltage | ||
Measuring range | Resolution | Accuracy |
6V | 1mV | ± (0.8% + 10 digits) |
60V | 10mV | ± (0.8% + 10 digits) |
600V | 100mV | ± (0.8% + 10 digits) |
750V | 1V | ± (1.0% + 6 digits) |
Input impedance: 10 MΩ Overvoltage protection: 1000 V DC / 750 V AC maximum value Frequency range: 40 … 400 Hz Duty cycle indication: 0.1 … 99.9 % |
||
Alternating current | ||
Measuring range | Resolution | Accuracy |
60mA | 10µA | ± (1.5% + 10 digits) |
600mA | 100µA | ± (1.5% + 10 digits) |
6A | 1mA | ± (2.5% + 15 digits) |
10A | 10mA | ± (2.5% + 15 digits) |
Maximum input current: 10 A (not more than 10 seconds) Blown fuses: 0.6 A / 250 V, 10 A / 250 V Frequency range: 40 … 400 Hz Duty cycle indication: 0.1 . .. 99.9% |
||
Resistance | ||
Measuring range | Resolution | Accuracy |
600Ω | 0.1Ω | ± (0.8% + 5 digits) |
6kΩ | 1Ω | ± (0.8% + 4 digits) |
60kΩ | 10Ω | ± (0.8% + 4 digits) |
600kΩ | 100Ω | ± (0.8% + 4 digits) |
6 MΩ | 1kΩ | ± (0.8% + 4 digits) |
60MΩ | 10kΩ | ± (1.2% + 10 digits) |
Overvoltage protection: 250 V DC / 250 V AC maximum value Open circuit voltage measurement: 600 mV |
||
Ability | ||
Measuring range | Resolution | Accuracy |
40nF | 10pF | ± (5.0% + 30 digits) |
400nF | 100pF | ± (3.5% + 8 digits) |
4µF | 1nF | ± (3.5% + 8 digits) |
40µF | 10nF | ± (3.5% + 8 digits) |
200µF | 100nF | ± (5.0% + 10 digits) |
Overvoltage protection: 250 V DC / 250 V AC maximum value | ||
Frequency | ||
Measuring range | Resolution | Accuracy |
10Hz | 0.01Hz | ± (0.3% + 2 digits) |
100Hz | 0.1Hz | ± (0.3% + 2 digits) |
1000Hz | 1Hz | ± (0.3% + 2 digits) |
10kHz | 10Hz | ± (0.3% + 2 digits) |
100kHz | 100Hz | ± (0.3% + 2 digits) |
1MHz | 1kHz | ± (0.3% + 2 digits) |
20MHz | 10kHz | ± (0.3% + 2 digits) |
Input sensitivity: 1.5 V Overvoltage protection: 250 V DC / 250 V AC maximum value |
||
Temperature | ||
Measuring range | Resolution | Accuracy |
-20 … 400 °C | 0.1°C | ± (1.0% + 50 digits) |
400 … 1000 °C | 1°C | ± (1.5% + 15 digits) |
0 … 750 °C | 0.1°F | ± (1.0% + 50 digits) |
750 … 1832 °F | 1°F | ± (1.5% + 15 digits) |
Type K thermoelement | ||
Diode test | ||
test current | test voltage | Accuracy |
1mA | 3V | – |
Overvoltage protection: 250 V DC / 250 V AC maximum value | ||
Continuity test | ||
test current | test voltage | Accuracy |
– | 1.2V | – |
Overvoltage protection: 250 V DC / 250 V AC maximum value Beep when <30 Ω |
||
Other specifications | ||
Screen | LCD | |
Maximum value on screen | 5999 3 5/6 | |
Bar chart | In scale on 61 bars | |
Measurement share | 3 measurements per second | |
Exceeding | Display shows “OL” | |
Interface | Mini-USB | |
Battery level indicator | With a voltage of 2.4 V | |
Operating temperature | 0 … +40 °C | |
Storage conditions | -10 … +50 °C, <80 % rh | |
Feed | 2 x 1.5 V batteries, type AAA | |
Dimensions | 185 x 91 x 49mm | |
Weight | Approx. 410 g (batteries included) |
Tổng số người xem bài viết: 72
Đánh giá
Chưa có đánh giá nào.